暂无本场动画
Endpoint | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
MiGHTYMAX | 4-14-0 | 39.5 | 42.9% | 0.36 | |
AZUWU | 6-12-2 | 57.5 | 71.4% | 0.56 | |
Surreal | 4-13-2 | 60.9 | 42.9% | 0.48 | |
CRUC1AL | 13-12-1 | 89.4 | 71.4% | 1.15 | |
cej0t | 9-12-2 | 60.7 | 57.1% | 0.82 |
JohnnySpeeds | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
Ro1f | 13-4-4 | 87.4 | 92.9% | 1.65 | |
hampus | 20-6-3 | 141.6 | 92.9% | 2.28 | |
bobeksde | 13-8-7 | 98.6 | 78.6% | 1.63 | |
draken | 12-8-3 | 71.1 | 78.6% | 1.27 | |
spooke | 5-10-4 | 57.1 | 78.6% | 0.76 |
Copyright © 2020 主场直播 All Rights Reserved. V8.0
Processed in0.222481second(s)