BO3
SE
CES
1
2
8 51.3K 1 0
21 64.4K 11 0
24 78.2K 9 0
19 70.2K 4 0
7 49.4K 2 0
27 62.8K 9 0
ITB
Snowfall
0
6 6 0 0
10 9 1 0
10 7 3 0
16 8 8 0
11M
Team Solid
13 35.5K 2 0
13 35.3K 1 0
SCAGI
Zorka
8 11.1K 0 0
8 12.5K 0 0
Daotsu
Sws
10 10 0 0
9 5 3 0
BO1
BOOM
Polaris
Talon
RSG
Fnatic
XctN
SMG
BO2
Wipe
KW
bebescrew
Illicitteam
EZKATKA
IVY
NoBH
gubina13
ФЕРЗИ
BO5
BDSA
LDLC
PayForWin
LZD
SaoEnjoyers
Mibr-fe
B4fe
TeamSolid
DIVIZON
FRAGSTER
HF
Exholkattes
Mibr.A
Benchwarmers
ZIZ
plan-Besports
Windingo
MetaBR
Wildcard
TheCut
DIG.A
TL.A
TheUnion
Capivarastrong
DogChamp
Alpha
AGT
\C9.A
Timbermen
Infinity
Saiyan
ATOMIC
AG
GRINDSKY
Persistence
Atlantis
BBH
UDV
BlackUnicorn
TeamMidas
Refraction
HHG
OB.Neon
CFO
FAK
WBG
LNG
TS
GAM
jfshfh178
Vitality
Og
Brame
Nip
Astralis
NI
Whales
SGB
Pavaga
Blur
YNT
EmpireH
cybercats
tenualosa
DK
KT
3
16 0K 6 0
8 0K 4 0
14 71.3K 9 0
15 70.9K 7 0
4 44.4K 1 0
14 59.2K 9 0
19 73.6K 7 0
12 65.9K 5 0
12 76.6K 11 0
4 68.6K 4 0
26 95.7K 9 0
11 63.2K 3 0
13 79.1K 3 0
35 111.1K 10 0
24 100K 4 0
31 118.2K 11 0
YG
40 78.7K 5 0
32 70.4K 4 0
18 21.9K 1 0
11 18.6K 0 0
JT
BYG
6 45K 3 0
18 55.3K 8 0
15 56.5K 10 0
2 45.9K 4 0
5 65.8K 2 0
11 78.6K 10 0
1 48.7K 1 0
14 61.8K 10 0
Tricked
Schadehalt
9 7 2 0
13 6 7 0
16 9 7 0
8 7 1 0
EDG
FPX
18 60.3K 11 0
6 48.5K 3 0
23 69.6K 10 0
8 57.3K 2 0
5 0K 5 0
13 0K 9 0
21 0K 10 0
12 0K 3 0
AS
GE
28 57.2K 10 0
12 42.6K 2 0
35 58.2K 8 0
9 45.5K 2 0
CIINX
34 103.5K 6 0
33 83K 6 0
21 52.4K 3 0
20 50.1K 3 0
9 43.4K 2 0
20 69.7K 7 0
18 56.7K 3 0
25 71.7K 9 0
36 81.8K 5 0
31 67.8K 3 0
15 48.5K 2 0
23 61.2K 5 0
9 40.3K 1 0
33 59.9K 7 0
22 52.5K 2 0
32 72.6K 7 0
SG
34 80.8K 5 0
30 98.6K 7 0
28 85K 4 0
32 116K 10 0
Copyright © 2020 主场直播 All Rights Reserved. V8.0
Processed in0.015184second(s)